4.1 Sebopeho se bonolo le ho kenya habonolo.
4.2 Bophahamo ba moea o monyane, mocheso o phahameng, o ka fetolehang ho tloha mocheso o tloaelehileng ho isa ho 500 ℃.
4.3 tšepe e sa jeleng paate e hanyetsanang le mocheso o phahameng oa tanka e ka hare, e tšoarella.
4.4 Mocheso oa khase o ikemetseng, o tukang ka ho feletseng, o sebetsa hantle haholo. (Kamora ho theha, sistimi e ka laola ho bulela + ho emisa mollo + mocheso o iketselitseng).
4.5 Moea o hloekileng o na le stroke e telele e ka pholisang tanka e ka hare ka ho feletseng, kahoo tanka e ka ntle e ka ama ntle le ho pata.
4.6 E na le fan ea centrifugal e hanyetsanang le mocheso o phahameng, setsi se seholo sa khatello le phahamiso e telele.
Setšoantšo sa TL4 | Mocheso o hlahisang (×104Kcal/h) | Mocheso oa tlhahiso (℃) | Bophahamo ba moea o tsoang (m³/h) | Boima ba 'mele (KG) | Boholo(mm) | Matla (KW) | Lintho tse bonahalang | Mokhoa oa phapanyetsano ea mocheso | Mafura | Khatello ea sepakapaka | Sephethephethe (NM3) | Likarolo | Lisebelisoa |
TL4-10 Khase ea tlhaho sebopi se tukang ka kotloloho | 10 | Mocheso o tloaelehileng ho isa ho 350 | 3000--20000 | 480 | 1650x900x1050mm | 3.1 | 1. Mocheso o phahameng o hanyetsanang le tšepe e sa hloekang bakeng sa tanka e ka hare2. Tšepe ea carbon bakeng sa matsoho a bohareng le a ka ntle | Mofuta oa ho tuka ka ho toba | 1.Khase ea tlhaho 2.Khase ea Marsh 3.LNG 4.LPG | 3-6KPa | 15 | 1. Li-pcs tse 1 tsa mollo2. Li-pcs tse 1 tse hlahisitsoeng ke fan3. 1 pcs sebōpi 'mele4. 1 pcs lebokose la taolo ea motlakase | 1. Ho tšehetsa kamore ea ho omisa, se omisang le bethe ea ho omisa.2, Meroho, lipalesa le li-greenhouses tse ling tsa ho lema3, Likhoho, matata, likolobe, likhomo le likamore tse ling tsa ho iphelisa4, workshop, setsi sa mabenkele, ho futhumatsa merafo5. Ho fafatsa ka polasetiki, ho qhomisoa lehlabathe le lephephe la ho fafatsa6. Ho thatafala ka potlako ha tsela ea konkreite7. Le ho feta |
TL4-20 Khase ea tlhaho sebopi se tukang ka kotloloho | 20 | 550 | 1750x1000x1150mm | 4.1 | 25 | ||||||||
TL4-30 Khase ea tlhaho sebopi se tukang ka kotloloho | 30 | 660 | 2050*1150*1200mm | 5.6 | 40 | ||||||||
TL4-40 Khase ea tlhaho sebopi se tukang ka kotloloho | 40 | 950KG | 2100*1300*1500mm | 7.7 | 55 | ||||||||
TL4-50 Khase ea tlhaho sebopi se tukang ka kotloloho | 50 | 1200KG | 2400*1400*1600mm | 11.3 | 60 | ||||||||
TL4-70 Khase ea tlhaho sebopi se tukang ka kotloloho | 70 | 1400KG | 2850*1700*1800mm | 15.5 | 90 | ||||||||
TL4-100 Khase ea tlhaho sebopi se tukang ka kotloloho | 100 | 2200KG | 3200*1900*2100mm | 19 | 120 | ||||||||
100 'Me ka holimo e ka etsoa ka mokhoa o ikhethileng. |